No Products in the Cart
Here are the delivery charges for orders within Malaysia.
BY WEIGHT (KG) | WEST MALAYSIA (RM) | EAST MALAYSIA (RM) |
0.1-1.0 | 10.00 | 20.00 |
1.1-2.0 | 20.00 | 30.00 |
Heavy Goods (>2kg) | 30.00 | 45.00 |
We currently ship to the following countries. All shipping charges are in Ringgit Malaysia (MYR).
BY WEIGHT (KG) | SINGAPORE, BRUNEI | INDONESIA, CHINA, THAILAND, PHILIPINES | VIETNAM | AUSTRALIA, JAPAN | SOUTH KOREA |
0.1-1.0 | 45.00 | 55.00 | 75.00 | 85.00 | 100.00 |
1.1-2.0 | 50.00 | 65.00 | 90.00 | 105.00 | 124.00 |
2.1-3.0 | 55.00 | 75.00 | 105.00 | 125.00 | 148.00 |
3.1-4.0 | 60.00 | 90.00 | 125.00 | 145.00 | 172.00 |
4.1-5.0 | 65.00 | 100.00 | 140.00 | 165.00 | 196.00 |
Someone purchased